Unless something changes between now and puck drop, the 2019 Free Agents will be:
PLAYER TEAM AGE POS CAP HIT
1. Jason Spezza DAL 35 C 7500000
2. Sergei Bobrovsky CBJ 30 G 7425000
3. Mark Stone OTT 26 RW 7350000
4. Pekka Rinne NSH 35 G 7000000
5. Erik Karlsson SJS 28 D 6500000
6. Jordan Eberle NYI 28 RW 6000000
7. Matt Duchene OTT 27 C, LW 6000000
8. Joe Pavelski SJS 34 C, RW 6000000
9. Artemi Panarin CBJ 26 LW 6000000
10. Semyon Varlamov COL 30 G 5900000
11. Jeff Skinner BUF 26 LW, RW 5725000
12. Mike Smith CGY 36 G 5666667
13. Jason Pominville BUF 35 RW 5600000
14. Tyler Myers WPG 28 D 5500000
15. Dave Bolland ARI 32 C 5500000
16. Jay Bouwmeester STL 35 D 5400000
17. Jimmy Howard DET 34 G 5291666
18. Kevin Hayes NYR 26 C 5175000
19. Derick Brassard PIT 31 C 5000000
20. Alexander Edler VAN 32 D 5000000
21. Joe Thornton SJS 39 C 5000000
22. Zdeno Chara BOS 41 D 5000000
23. Matt Moulson BUF 34 LW 5000000
24. Marc Methot DAL 33 D 4900000
25. Niklas Kronwall DET 37 D 4750000
26. Gustav Nyquist DET 29 RW, C, LW 4750000
27. Jori Lehterä PHI 30 C 4700000
28. Marcus Johansson NJD 27 C, LW, RW 4583333
29. Anton Strålman TBL 32 D 4500000
30. Mats Zuccarello NYR 31 RW 4500000
31. Justin Williams CAR 36 RW 4500000
32. Brock Nelson NYI 26 C, LW 4250000
33. Cam Talbot EDM 31 G 4166667
34. Jake Gardiner TOR 28 D 4050000
35. Carl Hagelin PIT 30 LW 4000000
36. Wayne Simmonds PHI 30 RW, LW 3975000
37. Colin Wilson COL 28 C, LW 3937500
38. Jakob Silfverberg ANA 27 RW, LW 3750000
39. Anders Lee NYI 28 C, LW 3750000
40. Braydon Coburn TBL 33 D 3700000
41. Eric Staal MIN 33 C 3500000
42. Jamie McGinn FLA 30 LW, RW 3333333
43. Marcus Krüger CHI 28 C 3083333
44. Dan Girardi TBL 34 D 3000000
45. Michael Del Zotto VAN 28 D 3000000
46. Ron Hainsey TOR 37 D 3000000
47. Cam Ward CHI 34 G 3000000
48. Thomas Vanek DET 34 LW, RW 3000000
49. Carl Gunnarsson STL 31 D 2900000
50. Richard Pánik ARI 27 RW 2800000
51. Valtteri Filppula NYI 34 C, LW 2750000
52. Brian Boyle NJD 33 C, LW 2750000
53. Brian Elliott PHI 33 G 2750000
54. Adam McQuaid NYR 31 D 2750000
55. Ben Lovejoy NJD 34 D 2666667
56. Derek Dorsett VAN 31 RW 2650000
57. Michal Neuvirth PHI 30 G 2500000
58. Patrik Nemeth COL 26 D 2500000
59. Anders Nilsson VAN 28 G 2500000
60. Mikko Koskinen EDM 30 G 2500000
61. Michael Raffl PHI 29 LW, RW 2350000
62. Jan Rutta CHI 28 D 2300000
63. Tomas Plekanec MTL 35 C 2250000
64. Nate Schmidt VGK 27 D 2225000
65. Riley Sheahan PIT 26 C 2100000
66. Ryan Miller ANA 38 G 2000000
67. Jan Kovar NYI 28 C 2000000
68. Alex Petrovic FLA 26 D 1950000
69. Joonas Donskoi SJS 26 RW 1900000
70. Ryan Dzingel OTT 26 C, RW 1800000
71. Jordan Martinook CAR 26 LW 1800000
72. Patrick Maroon STL 30 LW 1750000
73. Chad Johnson STL 32 G 1750000
74. Micheal Ferland CAR 26 LW, RW 1750000
75. Jordan Weal PHI 26 LW 1750000
76. Oscar Lindberg VGK 26 LW, C 1700000
77. Nate Thompson LAK 33 C 1650000
78. Luca Sbisa NYI 28 D 1500000
79. Robin Lehner NYI 27 G 1500000
80. Deryk Engelland VGK 36 D 1500000
81. Brett Connolly WSH 26 RW, LW 1500000
82. Petr Mrázek CAR 26 G 1500000
83. Pierre-Édouard Bellemare VGK 33 LW, C 1450000
84. Ben Chiarot WPG 27 D 1400000
85. Derek MacKenzie FLA 37 C, LW 1375000
86. Roman Polák DAL 32 D 1300000
87. Michael Hutchinson FLA 28 G 1300000
88. Andrej Sustr ANA 27 D 1300000
89. Keith Kinkaid NJD 29 G 1250000
90. Robert Bortuzzo STL 29 D 1150000
91. Brandon Tanev WPG 26 LW, RW 1150000
92. Jordie Benn MTL 31 D 1100000
93. Tom Pyatt OTT 31 C 1100000
94. Al Montoya EDM 33 G 1062500
95. Peter Budaj LAK 36 G 1025000
96. Devante Smith-Pelly WSH 26 RW, LW 1000000
97. Chris Kunitz CHI 39 LW 1000000
98. Chris Wideman OTT 28 D 1000000
99. Yanni Gourde TBL 26 C, LW, RW 1000000
100. Eric Fehr MIN 33 C, RW 1000000
101. Brooks Orpik WSH 38 D 1000000
102. Brooks Orpik WSH 38 D 1000000
103. Brian Gibbons ANA 30 C 1000000
104. Jakub Jeřábek STL 27 D 1000000
105. Antti Niemi MTL 35 G 950000
106. Gabriel Bourque COL 28 LW, RW 950000
107. Pär Lindholm TOR 26 C 925000
108. Egor Yakovlev NJD 27 D 925000
109. Bogdan Kiselevich FLA 28 D 925000
110. Korbinian Holzer ANA 30 D 900000
111. Chris Thorburn STL 35 RW, LW 900000
112. Magnus Pääjärvi OTT 27 LW 900000
113. Curtis McElhinney CAR 35 G 850000
114. Troy Brouwer FLA 33 RW 850000
115. Garnet Hathaway CGY 26 RW 850000
116. Micheal Haley FLA 32 C 825000
117. Nick Jensen DET 28 D 812500
118. Martin Marincin TOR 26 D 800000
119. Dalton Prout CGY 28 D 800000
120. Luke Schenn ANA 28 D 800000
121. Christian Folin PHI 27 D 800000
122. Calvin Pickard PHI 26 G 800000
123. Luke Witkowski DET 28 RW, D 750000
124. Mark Letestu CBJ 33 C, RW 750000
125. Cody McLeod NYR 34 LW, RW 750000
126. Daniel Carr VGK 26 LW 750000
127. Ben Street ANA 31 C 750000
128. Harri Säteri DET 28 G 750000
129. Lukas Radil SJS 28 LW 750000
130. Vincent LoVerde TOR 29 D 725000
131. Zac Dalpe CBJ 28 C 725000
132. Ben Sexton OTT 27 C 725000
133. Noel Acciari BOS 26 C, RW 725000
134. Greg McKegg CAR 26 C 715000
135. Erik Condra DAL 32 RW 700000
136. Eric Gryba NJD 30 D 700000
137. Eric Gryba NJD 30 D 700000
138. Paul Carey OTT 30 C 700000
139. Tom Kühnhackl NYI 26 RW 700000
140. Julian Melchiori FLA 26 D 700000
141. Matt Hendricks MIN 37 C, LW 700000
142. Kenny Agostino MTL 26 LW 700000
143. Jean-François Bérubé CBJ 27 G 700000
144. Landon Ferraro MIN 27 C, RW 700000
145. Mike McKenna OTT 35 G 700000
146. Cal O'Reilly MIN 32 C 700000
147. Mitch Callahan EDM 27 RW 700000
148. Ryan Stanton EDM 29 D 700000
149. Kevin Gravel EDM 26 D 700000
150. Marcus Sörensen SJS 26 LW 700000
151. Mario Kempe ARI 30 LW 700000
152. Marcus Högström CGY 29 D 700000
153. Martin Bakos BOS 28 RW, LW, C 700000
154. Pavel Francouz COL 28 G 690000
155. Andy Andreoff TBL 27 LW, C 677500
156. Peter Holland NYR 27 C 675000
157. David Warsofsky COL 28 D 675000
158. Casey DeSmith PIT 27 G 675000
159. Joe Cannata COL 28 G 665000
160. Alex Chiasson EDM 28 RW 650000
161. Brian Flynn STL 30 RW 650000
162. Cory Conacher TBL 28 LW 650000
163. Anthony Peluso CGY 29 RW 650000
164. Jason Garrison EDM 33 D 650000
165. Jayson Megna WSH 28 RW 650000
166. Brandon Davidson CHI 27 D 650000
167. Andrew Hammond MIN 30 G 650000
168. Jordan Oesterle ARI 26 D 650000
169. Brad Hunt VGK 30 D 650000
170. Derek Grant PIT 28 C 650000
171. Max McCormick OTT 26 LW 650000
172. Cole Schneider NYR 28 LW, RW 650000
173. Justin Dowling DAL 28 C 650000
174. Cameron Gaunce TBL 28 D 650000
175. Josh Jooris TOR 28 C 650000
176. John Ramage NJD 27 D 650000
177. Chris Mueller TOR 32 C 650000
178. Dylan McIlrath DET 26 D 650000
179. Chris Summers PIT 30 D 650000
180. Sam Carrick ANA 26 C 650000
181. Jordan Nolan STL 29 C, LW, RW 650000
182. Nic Dowd WSH 28 C 650000
183. Cody Goloubef BOS 28 D 650000
184. T.J. Tynan VGK 26 C 650000
185. Pheonix Copley WSH 26 G 650000
186. Steve Oleksy ANA 32 D 650000
187. Cameron Schilling WPG 29 D 650000
188. Mark McNeill BOS 25 C, RW 650000
189. Brandon Pirri VGK 27 C, LW, RW 650000
190. Jimmy Hayes PIT 28 RW 650000
191. Steven Kampfer BOS 30 D 650000
192. Garrett Wilson PIT 27 LW 650000
193. Corban Knight PHI 28 C 650000
194. Connor Brickley NSH 26 C, LW, RW 650000
195. Adam Cracknell TOR 33 RW 650000
196. Chris Butler STL 31 D 650000
197. Andrew Campbell CHI 30 D 650000
198. Eddie Läck NJD 30 G 650000
199. Matt Read MIN 32 RW, LW 650000
200. Zac Rinaldo NSH 28 C, LW, RW 650000
201. Taylor Fedun BUF 30 D 650000
202. Matt Tennyson BUF 28 D 650000
203. Alex Stalock MIN 31 G 650000
204. Dennis Everberg WPG 26 RW 650000
205. Matt Cullen PIT 41 C, LW 650000
206. Jarred Tinordi NSH 26 D 650000
207. Dustin Tokarski NYR 29 G 650000
208. Brad Malone EDM 29 C, LW 650000
209. Ryan Murphy MIN 25 D 650000
210. Matt Bartkowski MIN 30 D 650000
211. Philip Varone PHI 27 C 650000
212. Tyler Ennis TOR 28 C, LW, RW 650000
213. Tyler Ennis TOR 28 C, LW, RW 650000
214. Jordan Schroeder CHI 28 C, RW 650000
215. Nate Prosser MIN 32 D 650000
216. Steve Bernier NYI 33 RW 650000
217. Troy Grosenick NSH 29 G 650000
218. Ryan Carpenter VGK 27 C 650000
219. Jordan Szwarz BOS 27 RW 650000
220. Chad Ruhwedel PIT 28 D 650000
221. Mike Sislo NYI 30 RW 650000
222. Michaël Bournival TBL 26 LW 650000
223. Gabriel Dumont TBL 27 C 650000
224. Eric Tangradi NJD 29 LW 650000
225. Patrick Brown CAR 26 C, RW 650000
226. Anthony Bitetto NSH 28 D 650000
227. Marek Mazanec NYR 27 G 650000
228. Darren Archibald VAN 28 LW, RW 650000
229. Kevin Czuczman PIT 27 D 650000
230. Aaron Ness WSH 28 D 650000
231. Zach Trotman PIT 28 D 650000
232. Tommy Cross CBJ 29 D 650000
233. Kevin Porter BUF 32 C 650000
234. Brian Lashoff DET 28 D 650000
235. Jared Coreau ANA 26 G 650000
236. Edward Pasquale TBL 27 G 650000
237. Greg Carey PHI 28 C 650000
238. Andrew Agozzino COL 27 LW 650000
239. Stefan Elliott PIT 27 D 650000
240. Andreas Martinsen CHI 28 C 650000
241. Chase Balisy OTT 26 C 650000
242. Jim O'Brien OTT 29 C 650000
243. Matt Taormina CGY 31 D 650000
244. Joel Hanley DAL 27 D 650000
245. Byron Froese MTL 27 C 650000
246. Jake Chelios DET 27 D 650000
247. Tim Heed SJS 27 D 650000
248. Wade Megan DET 28 C 650000
249. Erik Burgdoerfer OTT 29 D 650000
250. Tim Clifton SJS 26 C 650000
251. Tanner Fritz NYI 27 C, RW 650000
252. Oscar Fantenberg LAK 26 D 650000
253. Kyle Criscuolo BUF 26 C 650000
254. John Muse PIT 30 G 650000
255. Tyler Sikura CHI 26 C, LW 650000
256. David Ullstrom ARI 29 C, LW 650000
257. Brooks Macek VGK 26 C, RW 650000
258. Kevin Lynch TBL 27 C 650000
259. Michal Cajkovsky CAR 26 D 650000
2019 Free Agents
-
- Registered Broad
- Posts: 82
- Joined: Tue Sep 19, 2017 3:54 pm
- Has given rep: 16 times
- Received rep: 5 times
- MP
- Registered Broad
- Posts: 29041
- Joined: Thu Nov 27, 2008 1:13 pm
- Location: :uoıʇɐɔoן
- Has given rep: 166 times
- Received rep: 459 times
Re: 2019 Free Agents
KesselsNut wrote:Missing my two big boys, Wheeldaddy and Patches
Both of those guys resigned prior to the season start.
-
- Registered Broad
- Posts: 82
- Joined: Tue Sep 19, 2017 3:54 pm
- Has given rep: 16 times
- Received rep: 5 times
-
- Registered Broad
- Posts: 4
- Joined: Sat Dec 15, 2018 5:11 am
Re: 2019 Free Agents
Sergei Bobrovsky will be free agent ?) very good player as for me, some rumors where he`ll continue ?
- Dr_Chimera
- Registered Broad
- Posts: 22356
- Joined: Thu Jan 08, 2009 12:50 pm
- Has given rep: 151 times
- Received rep: 467 times
Return to “Broads Keeper League”
Who is online
Users browsing this forum: No registered users and 1 guest